国产外流网

Skip to main content

New England Patriots 2024 Player Roster | NFL.com

New England Patriots
4th AFC East
3 - 8 - 0
Advertising

Roster

Player No Pos Status Height Weight Experience College
46 LS TRT 74 228 1 Sam Houston State
60 C RES 75 300 10 Georgia
67 C RES 75 308 2 Troy
28 CB ACT 73 191 2 Oregon State
6 WR ACT 73 202 R UCF
51 DE DEV 75 251 1 San Diego State
17 P ACT 74 215 2 Michigan State
90 DT ACT 77 315 4 Alabama
Miles Battle
CB DEV 76 205 R Utah
88 TE ACT 74 241 R Florida State
8 MLB RES 74 250 7 Purdue
29 CB ACT 74 205 2 Jackson State University
84 WR ACT 73 205 8 Eastern Washington
9 WR ACT 71 197 2 LSU
7 QB ACT 76 235 9 N.C. State
77 C ACT 77 312 2 Mississippi
49 LS ACT 75 245 10 Navy
65 G TRD 77 307 1 Tennessee
27 CB ACT 72 190 R South Carolina
3 WR ACT 68 192 2 Liberty
23 S ACT 73 216 5 Lenoir Rhyne
95 DE ACT 75 310 6 Washington State
53 LB ACT 74 231 3 Idaho
63 G DEV 76 312 1 James Madison
4 RB ACT 72 228 5 Memphis
44 LB DEV 74 234 2 Duke
92 NT ACT 75 330 8 LSU
CB ACT 73 205 2 Oregon
36 RB DEV 70 225 2 South Carolina
DT DEV 75 295 R Auburn
39 RB ACT 68 205 5 Baylor
21 SAF ACT 73 208 5 California
C TRC 73 310 R Tulane
85 TE ACT 77 249 9 Arkansas
97 DT TRD 75 310 5 UCF
81 TE ACT 76 254 9 Stanford
61 C TRC 77 305 R Louisville
82 WR RES 73 184 R Rutgers
52 LB RES 73 241 R Penn State
75 OT ACT 78 315 1 South Florida Community College
CB DEV 73 174 R Auburn
33 OLB ACT 75 255 5 Alabama
29 RB DEV 72 217 R Florida A&M
WR DEV 75 205 R University of West Florida
96 DT ACT 76 320 3 Missouri State
72 OT DEV 81 370 3 Indiana
31 DB ACT 70 185 9 Auburn
25 CB ACT 68 188 3 Houston
74 G ACT 78 315 5 Ohio State
DE TRC 76 275 R James Madison
9 WR CUT 76 200 1 Arkansas
DE ACT 75 245 2 Wagner
51 G TRC 76 310 4 Rice
59 OT ACT 77 315 3 Illinois
15 SAF ACT 75 230 2 Sacramento State
32 LB CUT 77 260 2 Nebraska
10 QB ACT 76 225 R North Carolina
OT DEV 77 315 1 USC
50 MLB CUT 74 250 7 Ohio State
19 QB ACT 77 246 R Tennessee
DE ACT 74 246 9 Maryland
77 OT NWT 78 320 7 Western Michigan
71 OT ACT 75 350 5 Michigan
2 WR ACT 72 200 5 Miami
5 FS EXE 71 217 8 Michigan
SAF DEV 72 215 R TCU
24 SAF ACT 71 200 R Troy
98 DE ACT 75 300 2 Friends U.
1 WR ACT 73 203 R Washington
83 WR TRD 71 197 5 TCU
LB DEV 72 233 4 Georgia
57 LB CUT 74 225 R Temple
64 G ACT 75 311 R Texas A&M
G ACT 75 317 1 Oklahoma
94 DT ACT 75 305 2 LSU
66 DE DEV 76 239 R
WR DEV 73 190 1 Mississippi
41 DB ACT 73 210 3 Texas
13 K ACT 71 213 6 Virginia Tech
G ACT 75 314 2 Virginia Tech
62 G ACT 77 318 2 Eastern Michigan
38 RB ACT 72 227 4 Oklahoma
69 G PUP 77 310 3 Tennessee-Chattanooga
16 LB ACT 73 245 6 BYU
48 OLB ACT 74 255 6 Hawaii
38 DB CUT 74 220 1 Western Michigan
72 OT TRD 77 305 3 San Diego State
11 WR TRD 74 185 3 Baylor
55 LB TRD 73 240 5 Michigan
70 OT RES 77 314 R Penn State
94 DT TRC 77 307 6 Arkansas
TE DEV 75 248 R Washington
72 OT TRC 78 320 2 Stony Brook
99 DE ACT 77 285 2 Georgia Tech
87 TE DEV 76 250 4 University of South Florida
22 CB TRD 72 191 4 Florida
91 DE ACT 77 280 8 Arkansas
93 LB RES 76 254 5 Old Dominion