国产外流网

Skip to main content

Kansas City Chiefs 2024 Player Roster | NFL.com

Kansas City Chiefs
1st AFC West
9 - 1 - 0
Advertising

Roster

Player No Pos Status Height Weight Experience College
97 DE ACT 76 255 2 Kansas State
14 P ACT 74 200 1 San Diego State
39 RB CUT 67 202 R TCU
32 LB ACT 71 237 4 Missouri
55 LB DEV 73 224 R Southern Mississippi
5 WR RES 69 180 6 Oklahoma
26 DB DEV 72 200 9 Miami
7 K RES 76 205 8 Georgia Tech
66 G ACT 76 300 2 Western Michigan
54 LB ACT 75 250 3 Wisconsin
48 LB DEV 73 230 1 Army
43 LB ACT 75 236 3 South Dakota
27 DB ACT 72 202 2 Virginia Tech
6 FS ACT 73 206 3 Cincinnati
47 TE DEV 78 243 R Texas Tech
51 DE ACT 74 257 5 Michigan
75 OT ACT 80 313 R Marshall
25 RB ACT 67 207 5 LSU
TE DEV 74 246 6 Harvard
88 TE RES 76 226 4 Valdosta State
72 OT DEV 77 293 1
83 TE ACT 75 240 4 Duke
61 G ACT 77 300 R Holy Cross
17 WR ACT 70 187 6 Georgia
88 TE ACT 76 254 3 Indiana
94 DE ACT 75 275 4 Georgia
21 SAF ACT 73 215 R Washington State
WR ACT 73 212 12 Clemson
52 C ACT 76 302 4 Oklahoma
29 RB ACT 71 216 8 Toledo
30 RB DEV 72 221 3 USC
13 SAF ACT 70 199 3 Marshall
44 LB ACT 74 227 2 Indiana
95 DT ACT 78 310 9 Mississippi State
31 CB DEV 72 189 2 Ball State
57 DE DEV 75 250 1 Harvard
56 DE ACT 76 263 3 Purdue
87 TE ACT 77 250 12 Cincinnati
99 DT DEV 75 316 R Florida State
15 QB ACT 74 225 8 Texas Tech
22 CB ACT 71 193 3 Washington
70 G RES 75 307 R Oklahoma
24 WR RES 70 195 3 Western Michigan
64 OT ACT 78 307 2 Oklahoma
77 OT DEV 78 315 4 TCU
91 NT ACT 73 317 7 Florida State
60 C ACT 75 317 R Penn State
QB DEV 73 213 1 South Dakota State
90 DE PUP 77 280 6 Texas
10 RB RSR 70 216 3 Rutgers
69 DT ACT 76 330 10 Colorado State (Pueblo)
34 RB ACT 70 236 8 Oklahoma
WR CUT 72 204 1 Clemson
20 S ACT 73 207 7 Stanford
81 WR DEV 69 187 1 Fresno State
4 WR RES 73 203 2 SMU
30 CB ACT 71 202 R USC
8 WR DEV 76 210 3 Clemson
CB DEV 74 198 2 South Carolina
37 CB DEV 72 197 2 Southern Mississippi
K ACT 74 201 R Notre Dame
65 G ACT 78 321 4 Tennessee
9 WR ACT 73 215 8 USC
42 RB ACT 72 228 R UCLA
76 OT ACT 76 326 R BYU
74 OT ACT 77 330 6 Florida
39 CB ACT 75 195 3 Washington
99 DE ACT 77 270 3 San Diego State
53 DE RSN 78 243 2 Stephen F. Austin State
WR DEV 74 185 3 Baylor
62 G ACT 77 304 9 N.C. State
23 LB ACT 74 234 6 Notre Dame
92 DT ACT 74 307 4 USC
LB ACT 73 240 5 Michigan
80 WR DEV 70 170 3 Samford
35 CB RES 74 197 3 Washington State
84 WR ACT 74 215 7 Penn
11 QB ACT 77 237 9 North Dakota State
98 DT ACT 73 280 5 Missouri-Rolla
12 TE RES 78 249 R TCU
2 CB ACT 75 193 3 Fayetteville State University
41 LS ACT 75 209 10 Oklahoma
1 WR ACT 71 165 R Texas
19 QB TRD 73 215 3 Western Kentucky