国产外流网

Skip to main content

Gardner Minshew Career Stats | NFL.com

Gardner Minshew

QB #15

active

Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2024 Las Vegas Raiders 9 264 178 67.4 1783 6.8 57 8 9 95 36 21 26 152 82.3
2023 Indianapolis Colts 17 490 305 62.2 3305 6.7 75 15 9 147 30 36 34 187 84.6
2022 Philadelphia Eagles 5 76 44 57.9 663 8.7 78 3 3 30 39.5 11 6 28 83.4
2021 Philadelphia Eagles 4 60 41 68.3 439 7.3 36 4 1 24 40 7 5 31 104.8
2020 Jacksonville Jaguars 9 327 216 66.1 2259 6.9 51 16 5 117 35.8 27 27 147 95.8
2019 Jacksonville Jaguars 14 470 285 60.6 3271 7 70 21 6 150 31.9 43 33 184 91.2
TOTAL 58 1687 1069 63.4 11720 6.9 78 67 33 563 33.4 145 131 729 88.9

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2024 Las Vegas Raiders 9 17 53 3.1 11 0 5 29.4 0 0 1
2023 Indianapolis Colts 17 34 100 2.9 23 3 7 20.6 1 0 0
2022 Philadelphia Eagles 5 7 3 0.4 3 1 1 14.3 0 0 1
2021 Philadelphia Eagles 4 9 21 2.3 9 0 2 22.2 0 0 0
2020 Jacksonville Jaguars 9 29 153 5.3 16 1 10 34.5 0 0 1
2019 Jacksonville Jaguars 14 67 344 5.1 21 0 20 29.8 2 0 3
TOTAL 58 163 674 4.1 23 5 45 27.6 3 0 6

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2024 Las Vegas Raiders 9
2023 Indianapolis Colts 17
2022 Philadelphia Eagles 5
2021 Philadelphia Eagles 4 0 0 0 0 0 0 0
2020 Jacksonville Jaguars 9 1 0 0 0 0 0 0 0 0
2019 Jacksonville Jaguars 14
TOTAL 58 1 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2024 Las Vegas Raiders 9 5 4
2023 Indianapolis Colts 17 8 5 2
2022 Philadelphia Eagles 5 4 1 0 3
2021 Philadelphia Eagles 4 1 0 1
2020 Jacksonville Jaguars 9 5 4 1
2019 Jacksonville Jaguars 14 13 7 0 1
TOTAL 58 36 21 0 8 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2024 Las Vegas Raiders 9
2023 Indianapolis Colts 17
2022 Philadelphia Eagles 5 1 1 0 0 0 0
2021 Philadelphia Eagles 4
2020 Jacksonville Jaguars 9
2019 Jacksonville Jaguars 14 1 1 0 0 0 0
TOTAL 58 2 2 0 0 0 0 0 0 0 0 0